International Dance Shoes Size Guide
LADIES SHOE SIZES
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
European | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
American | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Centimetres | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 |
MEN'S SHOE SIZES
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
European | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
American | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Centimetres | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
GIRLS SHOE SIZES
UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Centimetres | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 |
BOYS SHOE SIZES
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
European | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 |
American | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
WIDTH FITTINGS
Handcrafted in the UK, our shoes offer a range of width fittings, including Regular, Wide, Extra Wide, and Narrow. We can even provide Extra Extra Extra Wide and Extra Extra Extra Narrow options. Each fitting varies by 0.5cm in circumference, offering a precise fit for your comfort. If you require a width outside our standard range, we'll guide you on measuring for a perfect fit.